Name | Last commit | Last update |
---|---|---|
.. | ||
autopeering.go | ||
db_size.go | ||
fpc.go | ||
global_metrics.go | ||
info.go | ||
network.go | ||
parameters.go | ||
plugin.go | ||
process.go | ||
tangle.go | ||
workerpool.go |
- measure number missing messages in DB at startup - listen to events of the messagelayer tangle to determine current number of missing messages - export missing message metrics through prometheus - add missing messages chart to grafana local dashboard
Name | Last commit | Last update |
---|---|---|
.. | ||
autopeering.go | ||
db_size.go | ||
fpc.go | ||
global_metrics.go | ||
info.go | ||
network.go | ||
parameters.go | ||
plugin.go | ||
process.go | ||
tangle.go | ||
workerpool.go |