Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found
Select Git revision
  • main
  • TISMIR
  • WASPAA23
  • vPhD
4 results

Target

Select target project
  • a23marmo/autosimilarity_segmentation
1 result
Select Git revision
  • main
  • TISMIR
  • WASPAA23
  • vPhD
4 results
Show changes
Showing
with 0 additions and 213 deletions
0.0000000 0.0232200 #
0.0232200 14.8839909 16
14.8839909 29.7912018 16
29.7912018 44.6751927 16
44.6751927 52.1287982 8
52.1287982 67.0127891 16
67.0127891 81.8967800 16
81.8967800 96.7807710 16
96.7807710 111.6647619 16
111.6647619 126.5719728 16
126.5719728 133.9326984 8
133.9326984 148.8863492 16
148.8863492 163.7471202 16
163.7471202 171.2471655 [16-8
171.2471655 178.7007710 [8]
178.7007710 186.1543764 -8+16]
186.1543764 201.0151474 16
201.0151474 215.8526984 16
215.8526984 230.6902494 16
230.6902494 245.6671202 16
245.6671202 250.1950113 #
type I
pulses 16
0.0000000 0.0229932 #
0.0229932 7.7090249 8
7.7090249 23.0806349 16
23.0806349 38.4290249 16
38.4290249 53.7077551 16
53.7077551 68.9168254 16
68.9168254 86.4246712 16+2
86.4246712 94.1104762 8
94.1104762 109.4820862 16
109.4820862 124.8072562 16
124.8072562 139.9466667 16
139.9466667 157.4777324 16+2
157.4777324 172.8261224 16
172.8261224 188.1048526 16
188.1048526 203.4532426 16
203.4532426 220.8217687 16+2
220.8217687 236.1933787 16
236.1933787 251.5649887 16>
251.5649887 252.0758277 #
type I
pulses 16
0.0000000 0.0696599 #
0.0696599 4.4350113 x
4.4350113 24.4273923 16&2
24.4273923 42.2370975 16
42.2370975 59.9307029 16
59.9307029 77.7868481 16
77.7868481 95.5036735 16
95.5036735 113.1740590 16
113.1740590 131.0302041 16
131.0302041 148.9560091 16
148.9560091 166.6496145 16
166.6496145 184.2967800 16
184.2967800 202.0832653 16
202.0832653 219.9858503 16
219.9858503 237.8187755 16
237.8187755 255.6284807 16
255.6284807 273.3453061 16
273.3453061 279.8236735 6>
279.8236735 286.9986395 #
type I
pulses 16
0.0000000 0.0464399 #
0.0464399 1.9504762 x
1.9504762 14.8375510 8
14.8375510 29.3732426 8+x
29.3732426 44.8609524 16
44.8609524 60.3254422 16
60.3254422 75.7667120 16
75.7667120 91.2544218 16
91.2544218 104.1647166 8
104.1647166 117.0750113 8
117.0750113 129.9620862 8
129.9620862 135.7670748 6
135.7670748 147.3306122 12
147.3306122 160.3105669 8
160.3105669 173.2440816 8
173.2440816 186.1311565 8
186.1311565 201.8791819 8+1.8
201.8791819 204.2169061 x
204.2169061 207.6810316 #
type II
pulses 8,16
0.0000000 0.1160998 #
0.1160998 8.5449433 4+8
8.5449433 20.0620408 16
20.0620408 30.9754195 16
30.9754195 43.8857143 16+2
43.8857143 60.7898413 16+8
60.7898413 66.4090703 8
66.4090703 77.6243084 16
77.6243084 90.2559637 16+2
90.2559637 107.3226304 16+8
107.3226304 112.9882993 8
112.9882993 124.2964172 16
124.2964172 135.5580952 16
135.5580952 141.2237642 8
141.2237642 146.7733333 16-8
146.7733333 159.6139683 16+2
159.6139683 176.5180952 16+8
176.5180952 184.1110204 8+2
184.1110204 187.4546939 4
187.4546939 193.0507029 #
type I
pulses 16
0.0000000 0.1233537 #
0.1233537 18.0092821 16+4
18.0092821 34.1299035 16+2
34.1299035 48.2944880 16
48.2944880 62.4590724 16
62.4590724 87.4831716 28
87.4831716 103.4014665 16+2
103.4014665 117.6335014 16
117.6335014 131.7980858 16
131.7980858 156.6872842 28
156.6872842 174.6290912 16+4
174.6290912 188.7262253 16
188.7262253 202.8689065 16
202.8689065 227.5776569 28
227.5776569 241.8096918 16
241.8096918 256.1091770 16
256.1091770 270.3412119 16
270.3412119 284.5057963 16
284.5057963 298.9180360 16
298.9180360 313.4086438 16>
313.4086438 316.3048245 #
type II
pulses 16,28
0.0000000 0.0597184 #
0.0597184 10.5616300 8
10.5616300 14.8257933 3.25
14.8257933 35.6634779 16
35.6634779 51.3360412 16-4
51.3360412 73.5054517 16+1
73.5054517 94.2892741 16
94.2892741 109.9464203 16-4
109.9464203 130.8457083 16
130.8457083 141.0066881 8
141.0066881 161.8136036 16
161.8136036 177.4264575 16-4
177.4264575 198.2672572 16
198.2672572 219.1566934 16
219.1566934 229.5683078 8
229.5683078 235.2834846 4
235.2834846 239.1032141 #
type I
pulses 16
0.0000000 0.0600000 #
0.0600000 19.2614420 16
19.2614420 32.3053079 x
32.3053079 53.0390758 16+6
53.0390758 68.6886868 16
68.6886868 84.0299311 16
84.0299311 105.0031206 16+6
105.0031206 120.4172041 16
120.4172041 135.9126317 16
135.9126317 154.7288414 16+4
154.7288414 170.2769147 16
170.2769147 178.0149350 8
178.0149350 193.3684032 16
193.3684032 208.6674464 16
208.6674464 224.0041739 16
224.0041739 239.3409014 16
239.3409014 261.3290411 16-4&x
261.3290411 272.2878135 x
272.2878135 275.3278868 #
type I
pulses 16
0.0000000 0.0658620 #
0.0658620 6.8297628 8
6.8297628 26.4533065 24
26.4533065 46.0768502 24
46.0768502 59.1024681 16
59.1024681 72.3723677 16
72.3723677 85.4464017 16
85.4464017 98.7163013 16
98.7163013 108.6564844 12
108.6564844 128.1940857 24
128.1940857 147.9765191 24
147.9765191 161.0995195 16
161.0995195 174.3204527 16
174.3204527 187.4434531 16
187.4434531 200.5664535 16
200.5664535 216.9702039 16+4
216.9702039 233.4718872 16+4
233.4718872 246.5948876 16
246.5948876 259.7178880 16
259.7178880 272.9981228 16
272.9981228 285.7680230 x
285.7680230 288.8180919 #
type II
pulses 16,24
0.0000000 0.0575000 #
0.0575000 15.7814561 16
15.7814561 31.4424431 16
31.4424431 47.2841337 16
47.2841337 64.9218185 16&2
64.9218185 80.7143175 16
80.7143175 88.5833307 8
88.5833307 104.2935716 16
104.2935716 121.9147601 16&2
121.9147601 137.7401780 16
137.7401780 161.1876967 24
161.1876967 177.2100910 16
177.2100910 192.9313126 16
192.9313126 208.4718304 16
208.4718304 220.2715351 16\4
220.2715351 226.2385409 #
type I
pulses 16