Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found
Select Git revision
  • main
  • TISMIR
  • WASPAA23
  • vPhD
4 results

Target

Select target project
  • a23marmo/autosimilarity_segmentation
1 result
Select Git revision
  • main
  • TISMIR
  • WASPAA23
  • vPhD
4 results
Show changes
Showing
with 0 additions and 201 deletions
0.0000000 0.0696599 #
0.0696599 19.6208617 16
19.6208617 39.1952834 16
39.1952834 51.4321995 8&2
51.4321995 71.0298413 16
71.0298413 88.1893878 [16-2
88.1893878 90.6507029 [2]
90.6507029 98.0346485 -2+8]
98.0346485 102.8411791 4
102.8411791 122.4620408 16
122.4620408 134.6989569 8&2
134.6989569 154.3198186 16
154.3198186 171.4561451 [16-2
171.4561451 173.9174603 [2]
173.9174603 191.0537868 -2+16]
191.0537868 195.9067574 4
195.9067574 215.5508390 16
215.5508390 235.1252608 16
235.1252608 240.0246712 4
240.0246712 259.6223129 16
259.6223129 264.9861224 x>
264.9861224 268.9567347 #
type II
pulses 16,8
0.0000000 0.0232200 #
0.0232200 3.5758730 4
3.5758730 17.8097052 16
17.8097052 32.0435374 16
32.0435374 46.2541497 16
46.2541497 60.4647619 16
60.4647619 67.5700680 8
67.5700680 71.1227211 4
71.1227211 85.3565533 16
85.3565533 100.4495238 16+1
100.4495238 114.6833560 16
114.6833560 121.7886621 8
121.7886621 136.0224943 16
136.0224943 152.0210431 16+2
152.0210431 166.2316553 16
166.2316553 180.4654875 16
180.4654875 187.5707937 8
187.5707937 201.8046259 16
201.8046259 205.5117486 4
205.5117486 209.5727117 #
type II
pulses 16,8
0.0232200 0.0696599 #
0.0696599 5.4102494 x
5.4102494 19.9459410 16
19.9459410 34.5048526 16
34.5048526 49.0405442 16
49.0405442 63.4833560 16
63.4833560 77.9029478 16
77.9029478 92.6708390 16
92.6708390 107.2297506 16
107.2297506 121.7654422 16
121.7654422 129.0332880 8
129.0332880 143.5921995 16
143.5921995 157.9421315 16
157.9421315 172.4546032 16
172.4546032 187.2224943 16
187.2224943 194.4903401 8
194.4903401 196.3479365 x
196.3479365 201.1776871 #
type I
pulses 16
0.0000000 0.8359184 #
0.8359184 19.2957823 16&4
19.2957823 26.7029478 8
26.7029478 41.4940590 16
41.4940590 59.9074830 16&4
59.9074830 74.6289342 16
74.6289342 93.1352381 16&4
93.1352381 100.5424036 8
100.5424036 118.9790476 16&4
118.9790476 133.5379592 16
133.5379592 152.2068027 16&4
152.2068027 166.9979138 16
166.9979138 181.5103855 16
181.5103855 200.2256689 16&4
200.2256689 207.5863946 8
207.5863946 222.3775057 16
222.3775057 237.1918367 16>
237.1918367 240.2336508 #
type I
pulses 16
0.0000000 0.0232200 #
0.0232200 18.6688435 16
18.6688435 37.3144671 16
37.3144671 55.9600907 16
55.9600907 74.6057143 16
74.6057143 93.2281179 16
93.2281179 102.5625397 8
102.5625397 121.2081633 16
121.2081633 139.8305669 16
139.8305669 158.4761905 16
158.4761905 177.1218141 16
177.1218141 195.7674376 16
195.7674376 214.4130612 16
214.4130612 233.0586848 16
233.0586848 251.7507483 16
251.7507483 256.4643991 #
type I
pulses 16
0.0000000 0.2089796 #
0.2089796 1.7414966 2
1.7414966 13.8855329 16
13.8855329 26.0295692 16
26.0295692 38.1968254 16
38.1968254 50.3873016 16
50.3873016 62.5081179 16
62.5081179 74.6521542 16
74.6521542 86.7961905 16
86.7961905 98.9402268 16
98.9402268 111.1074830 16
111.1074830 123.2515193 16
123.2515193 135.4652154 16
135.4652154 147.5628118 16
147.5628118 159.7068481 16
159.7068481 171.8508844 16
171.8508844 184.0181406 16
184.0181406 196.1621769 16
196.1621769 202.6637642 x
202.6637642 207.0523356 #
type I
pulses 16
0.0000000 0.9984580 #
0.9984580 16.4861678 16
16.4861678 31.9506576 16
31.9506576 47.4383673 16
47.4383673 62.9260771 16
62.9260771 78.4137868 16
78.4137868 93.9014966 16
93.9014966 109.3892063 16
109.3892063 124.8769161 16
124.8769161 140.3414059 16
140.3414059 155.8291156 16
155.8291156 171.3168254 16
171.3168254 186.8045351 16
186.8045351 202.2922449 16
202.2922449 217.7567347 16
217.7567347 233.2444444 16
233.2444444 244.8544218 12
244.8544218 260.3421315 16
260.3421315 275.8298413 16
275.8298413 291.3175510 16
291.3175510 306.8052608 16
306.8052608 312.4941497 6>
312.4941497 318.4384580 #
type I
pulses 16
0.0000000 0.6037188 #
0.6037188 18.2276644 16
18.2276644 35.8051701 16
35.8051701 44.6287528 8
44.6287528 62.2759184 16
62.2759184 79.8534240 16
79.8534240 97.4773696 16
97.4773696 106.2545125 8
106.2545125 123.9016780 16
123.9016780 141.5488435 16
141.5488435 159.0102494 16
159.0102494 176.7735147 16
176.7735147 194.3742404 16
194.3742404 211.9517460 16
211.9517460 229.5756916 16
229.5756916 242.9968254 12>
242.9968254 250.9844898 #
type I
pulses 16
0.0000000 0.0794708 #
0.0794708 4.6904308 x+2
4.6904308 23.2663946 16
23.2663946 41.8191383 16
41.8191383 60.3951020 16
60.3951020 78.9710658 16
78.9710658 97.5702494 16
97.5702494 116.0997732 16
116.0997732 134.6757370 16
134.6757370 153.2284807 16
153.2284807 171.8044444 16
171.8044444 190.3804082 16
190.3804082 208.9563719 16
208.9563719 215.0864399 #
type I
pulses 16
0.0000000 0.2321995 #
0.2321995 13.6765533 12
13.6765533 31.6487982 16
31.6487982 49.5746032 16
49.5746032 67.5236281 16
67.5236281 85.4726531 16
85.4726531 103.4216780 16
103.4216780 121.3474830 16
121.3474830 139.3197279 16
139.3197279 157.2919728 16
157.2919728 175.1945578 16
175.1945578 188.7550113 12>
188.7550113 196.2782766 #
type I
pulses 16