Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found
Select Git revision
  • main
  • TISMIR
  • WASPAA23
  • vPhD
4 results

Target

Select target project
  • a23marmo/autosimilarity_segmentation
1 result
Select Git revision
  • main
  • TISMIR
  • WASPAA23
  • vPhD
4 results
Show changes
Showing
with 0 additions and 187 deletions
0.0000000 0.0025000 #
0.0025000 2.7304649 x
2.7304649 13.3781429 8
13.3781429 34.7172800 16
34.7172800 56.0456153 16
56.0456153 77.3847524 16
77.3847524 98.7130876 16
98.7130876 120.0576257 16
120.0576257 141.3913619 16
141.3913619 162.7467019 16
162.7467019 173.3919662 8
173.3919662 194.7203014 16
194.7203014 216.0540376 16
216.0540376 237.3877738 16
237.3877738 258.7323118 16
258.7323118 264.1872672 4
264.1872672 267.9625283 #
type I
pulses 16
0.0000000 0.0550000 #
0.0550000 16.0480297 16
16.0480297 34.0518902 16+2
34.0518902 50.0561327 16
50.0561327 66.0384815 16
66.0384815 82.0354261 16
82.0354261 98.0608146 16
98.0608146 116.0518940 16+2
116.0518940 131.9915659 16
131.9915659 148.0609245 16
148.0609245 164.0477552 16
164.0477552 180.0640602 16
180.0640602 195.1136099 16
195.1136099 201.1565738 x
201.1565738 204.9167439 #
type I
pulses 16
0.0000000 0.0550000 #
0.0550000 2.3757514 2
2.3757514 21.0076391 16
21.0076391 41.9790456 16+2
41.9790456 51.2618278 8
51.2618278 69.9578294 16
69.9578294 79.2768442 -8+16
79.2768442 100.2337577 16+2
100.2337577 109.5600190 8
109.5600190 128.2125416 16
128.2125416 146.8360781 16
146.8360781 158.4957163 8+2
158.4957163 177.1482389 16
177.1482389 195.7645289 16
195.7645289 214.7141585 16
214.7141585 216.2576656 x
216.2576656 219.1339736 #
type II
pulses 16,8
0.0000000 0.0700000 #
0.0700000 10.9545082 8
10.9545082 21.8635743 8
21.8635743 46.4170569 16+2
46.4170569 70.9633664 16+2
70.9633664 95.4809836 16+2
95.4809836 120.0488123 16+2
120.0488123 141.8825593 16
141.8825593 169.1701237 16+4
169.1701237 190.9476209 16
190.9476209 212.7713849 16
212.7713849 223.6917745 8
223.6917745 231.3452586 x
231.3452586 234.9931299 #
type I
pulses 16
0.0000000 0.0575000 #
0.0575000 18.2581195 16+4
18.2581195 32.7940573 16
32.7940573 47.3402208 16
47.3402208 63.7014592 16+2
63.7014592 78.2527357 16
78.2527357 96.3881459 16+4
96.3881459 110.9700996 16
110.9700996 127.3415639 16+2
127.3415639 141.8723887 16
141.8723887 156.4083265 16
156.4083265 159.3738010 x
159.3738010 162.9425961 #
type I
pulses 16
0.0000000 0.0550000 #
0.0550000 11.7526174 8+4
11.7526174 27.3707534 16
27.3707534 44.9216488 16+2
44.9216488 60.5277801 16
60.5277801 78.0906802 16+2
78.0906802 93.7028139 16
93.7028139 101.5118820 8
101.5118820 117.1060086 16
117.1060086 134.6689087 16+2
134.6689087 150.2870447 16
150.2870447 165.8931761 16
165.8931761 181.5092915 16
181.5092915 199.0682099 16+2
199.0682099 214.6683388 16
214.6683388 230.2864749 16
230.2864749 245.9046109 16
245.9046109 261.2252968 16>
261.2252968 262.1850072 #
type I
pulses 16
0.0000000 0.0750000 #
0.0750000 19.8989317 16
19.8989317 39.7021033 16
39.7021033 59.5052750 16
59.5052750 79.2940826 16
79.2940826 89.1813044 8
89.1813044 108.9701121 16
108.9701121 128.7828597 16
128.7828597 148.5716673 16
148.5716673 175.8026932 20+2
175.8026932 185.6869119 16-8
185.6869119 205.4768778 16
205.4768778 231.0300643 16+4
231.0300643 237.8760207 x
237.8760207 241.4975398 #
type I
pulses 16
0.0000000 0.0525000 #
0.0525000 2.1917350 2
2.1917350 19.3376971 16
19.3376971 36.4771940 16
36.4771940 53.6296214 16
53.6296214 75.0491435 20
75.0491435 92.2015709 16
92.2015709 109.3410678 16
109.3410678 126.4805646 16
126.4805646 143.6329921 16
143.6329921 165.0460489 20
165.0460489 182.1984763 16
182.1984763 199.3400000 16
199.3400000 216.4854891 16
216.4854891 233.6206572 16
233.6206572 251.0800200 16
251.0800200 254.1699239 #
type I
pulses 16
0.0000000 0.0675000 #
0.0675000 14.8118450 16
14.8118450 31.4422930 16+2
31.4422930 46.1865040 16
46.1865040 60.9682895 16
60.9682895 75.7500750 16
75.7500750 90.4477068 16
90.4477068 107.1356837 16+2
107.1356837 121.8842470 16
121.8842470 136.6666372 16
136.6666372 151.4264762 16
151.4264762 166.1919530 16
166.1919530 182.8235515 16+2
182.8235515 197.6059418 16
197.6059418 212.3270943 16
212.3270943 227.1174500 16
227.1174500 241.8934188 16
241.8934188 256.6699588 16
256.6699588 271.4410503 16
271.4410503 286.2651629 16>
286.2651629 289.0921940 #
type I
pulses 16
0.0000000 0.1828571 #
0.1828571 7.4536054 8
7.4536054 21.9892971 16
21.9892971 36.5511111 16
36.5511111 51.0984127 16
51.0984127 67.4539683 16+2
67.4539683 82.0215873 16
82.0215873 96.5485714 16
96.5485714 111.0958730 16
111.0958730 125.6431746 16
125.6431746 142.0190476 16+2
142.0190476 156.5460317 16
156.5460317 171.0933333 16
171.0933333 185.6406349 16
185.6406349 201.9961905 16+2
201.9961905 216.5434921 16
216.5434921 231.0907936 16
231.0907936 245.6584127 16
245.6584127 250.1282540 #
type I
pulses 16